About Factory
(100% Export oriented garments industry)
Elegant Fashions Limited started its journey in 1995. The office of the company is located at Sreepur of Gazipur district in Bangladesh. EFL apply highest standards of innovation, design and service in serving the customers.
The company applies a zero tolerance attitude on safety and legal issues. EFL have achieved green Accord & Alliance.
CFL MISSION
Elegant Fashions Limited started its journey in 1995. The office of the company is located at Sreepur of Gazipur district in Bangladesh. EFL apply highest standards of innovation, design and service in serving the customers.
The company applies a zero tolerance attitude on safety and legal issues. EFL have achieved green Accord & Alliance.
CFL VISION
CFL’s aim is to provide clients with a full one stop support service with tailor made solutions. The company approaches every collaboration like a partnership, with trust at the very core of business relationship.
With an annual projected capacity of around 6 million pieces producing everything from basic core styles to fashion items, in various yarn types, prints, and embellishment all of the products are being manufactured in the fully-fashioned system ensuring the highest quality fit and customer satisfaction.
Company at a Glance
Factory Products and Services
Name of Machine | Total Running M/C | Total Idel Machine | Total Machine |
Plane Machine | 1867 | 38 | 1905 |
Plane MC Vertical | 19 | 12 | 31 |
2 Nddele Fix Bar | 199 | 2 | 201 |
2 Needle Angula | 55 | 3 | 58 |
2 Needle Chain MC | 19 | 0 | 19 |
Over Lock 4 Thread | 109 | 0 | 109 |
Over Lock 5 Thread | 300 | 2 | 302 |
Feed Of The Arm | 117 | 0 | 117 |
Bar Tack | 151 | 5 | 156 |
Button Hole | 67 | 7 | 74 |
Eyelet Hole | 12 | 3 | 15 |
Velcro Attach | 14 | 7 | 21 |
Velcro Cutting | 0 | 8 | 8 |
Velcor Deco | 10 | 1 | 11 |
Kansai DLR | 17 | 6 | 23 |
Kansai PMD | 98 | 6 | 104 |
Kansai Back Tape | 10 | 2 | 12 |
Kansai Loop | 47 | 0 | 47 |
Flat Lock Machine | 0 | 0 | 0 |
Somoking Machine | 0 | 1 | 1 |
APW | 12 | 2 | 14 |
Saddle Stitch | 7 | 13 | 20 |
ZigZag | 0 | 5 | 5 |
Name of Machine | Total Running M/C | Total Idel Machine | Total Machine |
Pocket Rolling Sipami | 1 | 1 | 2 |
Pocket Creasing Sipami | 2 | 4 | 6 |
Thread Winder | 0 | 6 | 6 |
Mini Boilre Iron | 34 | 0 | 34 |
Bottle Iron | 73 | 1 | 74 |
Button Attach | 69 | 8 | 77 |
Snap Button | 87 | 0 | 87 |
Ykk | 9 | 0 | 9 |
Button Pull Test | 6 | 0 | 6 |
Stopper | 5 | 0 | 5 |
Thread Sucker | 16 | 0 | 16 |
Needle Detector | 15 | 1 | 16 |
Loop Cutter | 6 | 17 | 23 |
Vacuum Table | 109 | 3 | 112 |
Steem Iron | 109 | 0 | 109 |
Spot Gun | 12 | 0 | 12 |
Spot Cleaner | 10 | 0 | 10 |
Fusing Machine | 3 | 0 | 3 |
Heat seal Machine | 5 | 0 | 5 |
Cloth drill Machine | 7 | 0 | 7 |
Cutting Machine | 29 | 0 | 29 |
Brand Knife | 1 | 0 | 1 |
Loop Attach | 0 | 0 | 0 |
Pocket Design | 0 | 0 | 0 |
Total | 3738 | 164 | 3902 |
Get In Touch
Corporate Office
Factory address
Village:Bokran,Monipur
P.O:Vobanipur, Union: Mirzapur
Gazipur, Bangladesh